<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 38 Ways To Turn Your Business Green</title>
	<atom:link href="http://www.geekpreneur.com/38-ways-to-turn-your-business-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekpreneur.com/38-ways-to-turn-your-business-green</link>
	<description>the inteserection of geek and money</description>
	<lastBuildDate>Thu, 25 Feb 2010 12:05:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: solar panels for sale</title>
		<link>http://www.geekpreneur.com/38-ways-to-turn-your-business-green/comment-page-1#comment-1348</link>
		<dc:creator>solar panels for sale</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=744#comment-1348</guid>
		<description>These are all really great ideas. I think the best part of most of this stuff is that it isn&#039;t really that difficult to change or stop doing it.</description>
		<content:encoded><![CDATA[<p>These are all really great ideas. I think the best part of most of this stuff is that it isn't really that difficult to change or stop doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenGirl</title>
		<link>http://www.geekpreneur.com/38-ways-to-turn-your-business-green/comment-page-1#comment-933</link>
		<dc:creator>GreenGirl</dc:creator>
		<pubDate>Tue, 19 May 2009 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=744#comment-933</guid>
		<description>Great list of ways to green your business, Sabrina. Most comprehensive I&#039;ve seen. For &quot;Skip the business travel&quot; you mention a couple of web providers that let you calculate the carbon savings from a virtual meeting. I would add iLinc. Its &quot;Green Meter&quot; calculates the energy saving based on where each participant is in the world and how much carbon it would have emitted into the atmosphere if all of these people had traveled to facilitator&#039;s host city. It&#039;s worth a look. They have a demo and free trial you can get at http://www.ilinc.com.</description>
		<content:encoded><![CDATA[<p>Great list of ways to green your business, Sabrina. Most comprehensive I've seen. For "Skip the business travel" you mention a couple of web providers that let you calculate the carbon savings from a virtual meeting. I would add iLinc. Its "Green Meter" calculates the energy saving based on where each participant is in the world and how much carbon it would have emitted into the atmosphere if all of these people had traveled to facilitator's host city. It's worth a look. They have a demo and free trial you can get at <a href="http://www.ilinc.com"   rel="nofollow">http://www.ilinc.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
