<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitting your Productivity Targets</title>
	<atom:link href="http://www.geekpreneur.com/hitting-your-productivity-targets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekpreneur.com/hitting-your-productivity-targets</link>
	<description>the inteserection of geek and money</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catten</title>
		<link>http://www.geekpreneur.com/hitting-your-productivity-targets/comment-page-1#comment-806</link>
		<dc:creator>Catten</dc:creator>
		<pubDate>Sun, 04 Jan 2009 06:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=211#comment-806</guid>
		<description>I&#039;ve always had a very hard time figuring out how to organize my ideas. Paul Borzo showed me UNO and literally changed the way I write. I am a technical writer and it&#039;s vital to produce complete manuals. With this tool, I am sure I haven&#039;t missed anything. I&#039;ve also used it to lay out Web sites, write articles, and best of all, pull my Master&#039;s thesis together. Thumbs up!</description>
		<content:encoded><![CDATA[<p>I've always had a very hard time figuring out how to organize my ideas. Paul Borzo showed me UNO and literally changed the way I write. I am a technical writer and it's vital to produce complete manuals. With this tool, I am sure I haven't missed anything. I've also used it to lay out Web sites, write articles, and best of all, pull my Master's thesis together. Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graft</title>
		<link>http://www.geekpreneur.com/hitting-your-productivity-targets/comment-page-1#comment-547</link>
		<dc:creator>graft</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=211#comment-547</guid>
		<description>the concept is ineresting, but it&#039;s similar to mind-mapping and other &quot;web&quot; diagrams. the examples in the UNO PDF file show that there isn&#039;t an ideal way to sort the information in the way that is intended. the close proximity of the polar coordinate graph lines also make it hard to fit complex ideas (or even big words) into the suggested format. overall, i&#039;ll stick with writing my target concept in the center of the page and drawing a big spiderweb away from that point. i can do the same thing as UNO but without the spatially restrictive grid.</description>
		<content:encoded><![CDATA[<p>the concept is ineresting, but it's similar to mind-mapping and other "web" diagrams. the examples in the UNO PDF file show that there isn't an ideal way to sort the information in the way that is intended. the close proximity of the polar coordinate graph lines also make it hard to fit complex ideas (or even big words) into the suggested format. overall, i'll stick with writing my target concept in the center of the page and drawing a big spiderweb away from that point. i can do the same thing as UNO but without the spatially restrictive grid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
