<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Problem-Solving Through Visual Thinking</title>
	<atom:link href="http://www.geekpreneur.com/problem-solving-through-visual-thinking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekpreneur.com/problem-solving-through-visual-thinking</link>
	<description>the inteserection of geek and money</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://www.geekpreneur.com/problem-solving-through-visual-thinking/comment-page-1#comment-1534</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=399#comment-1534</guid>
		<description>You left out MSPaint, I often use it when making diagrams or designs. Though there are a couple of problems with it, one it may not have all the tools you want (or look as neat as you would like) and two it&#039;s Microsoft. I am happy with its simplicity and lack of anti-aliasing however. (Which I hear has appeared in the Windows 7 version.)</description>
		<content:encoded><![CDATA[<p>You left out MSPaint, I often use it when making diagrams or designs. Though there are a couple of problems with it, one it may not have all the tools you want (or look as neat as you would like) and two it's Microsoft. I am happy with its simplicity and lack of anti-aliasing however. (Which I hear has appeared in the Windows 7 version.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hewitt</title>
		<link>http://www.geekpreneur.com/problem-solving-through-visual-thinking/comment-page-1#comment-930</link>
		<dc:creator>Mark Hewitt</dc:creator>
		<pubDate>Thu, 07 May 2009 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=399#comment-930</guid>
		<description>For visual thinking, I&#039;ve found nothing better than lots of whiteboards! Plenty of space to spread out your thoughts, the freedom to erase and rearrange and will, and they&#039;re very visible to keep things at the front of your mind. I wrote a quick post about it, might interest some people: http://www.silverknife.co.uk/productivity/2009/04/productivity-tools-array-of-inexpensive.html</description>
		<content:encoded><![CDATA[<p>For visual thinking, I've found nothing better than lots of whiteboards! Plenty of space to spread out your thoughts, the freedom to erase and rearrange and will, and they're very visible to keep things at the front of your mind. I wrote a quick post about it, might interest some people: <a href="http://www.silverknife.co.uk/productivity/2009/04/productivity-tools-array-of-inexpensive.html"   rel="nofollow">http://www.silverknife.co.uk/productivity/2009/04/productivity-tools-array-of-inexpensive.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.geekpreneur.com/problem-solving-through-visual-thinking/comment-page-1#comment-684</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=399#comment-684</guid>
		<description>A great visualization tool for the Mac is OmniGraffle by the Omni Group. http://www.omnigroup.com/applications/OmniGraffle/</description>
		<content:encoded><![CDATA[<p>A great visualization tool for the Mac is OmniGraffle by the Omni Group. <a href="http://www.omnigroup.com/applications/OmniGraffle/"   rel="nofollow">http://www.omnigroup.com/applications/OmniGraffle/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Coleman</title>
		<link>http://www.geekpreneur.com/problem-solving-through-visual-thinking/comment-page-1#comment-683</link>
		<dc:creator>Ryan Coleman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=399#comment-683</guid>
		<description>Great (and very thorough) post Raj! Thanks for writing it up...

Ryan</description>
		<content:encoded><![CDATA[<p>Great (and very thorough) post Raj! Thanks for writing it up...</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
