<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Productivity Tips: How to Manage Your Work Tasks</title>
	<atom:link href="http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks</link>
	<description>the inteserection of geek and money</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks/comment-page-1#comment-965</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=478#comment-965</guid>
		<description>Great post with some excellent information. 

I personally use an agile software planning tool to manage my daily life. www.pivotaltracker.com is awesome. You can create a huge backlog of tasks and ideas and then only add them to your sprint (i.e. time box - week, month etc) as and when you have time to do it or the inclination/prioritisation.

It is really great for managing tasks and long term goals.

Good UI too.</description>
		<content:encoded><![CDATA[<p>Great post with some excellent information. </p>
<p>I personally use an agile software planning tool to manage my daily life. <a href="http://www.pivotaltracker.com"   rel="nofollow">http://www.pivotaltracker.com</a> is awesome. You can create a huge backlog of tasks and ideas and then only add them to your sprint (i.e. time box - week, month etc) as and when you have time to do it or the inclination/prioritisation.</p>
<p>It is really great for managing tasks and long term goals.</p>
<p>Good UI too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks/comment-page-1#comment-870</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=478#comment-870</guid>
		<description>Raj - great post. And thanks for highlighting Mindjet! At about the same time, I made a post on the Mindjet blog that illustrates ways to use Mindjet to create a holistic picture of your work tasks allowing you to access not only tasks but any other service offered in the cloud, directly from your map. Check it out here: http://is.gd/ju0p</description>
		<content:encoded><![CDATA[<p>Raj - great post. And thanks for highlighting Mindjet! At about the same time, I made a post on the Mindjet blog that illustrates ways to use Mindjet to create a holistic picture of your work tasks allowing you to access not only tasks but any other service offered in the cloud, directly from your map. Check it out here: <a href="http://is.gd/ju0p"   rel="nofollow">http://is.gd/ju0p</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks/comment-page-1#comment-856</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=478#comment-856</guid>
		<description>Nice post!
I am using DeskAway (http://www.deskaway.com)for organizing, managing and tracking my tasks. It also has an inbuilt calendar which is very helpful for me to organize and schedule my tasks.</description>
		<content:encoded><![CDATA[<p>Nice post!<br />
I am using DeskAway (<a href="http://www.deskaway.com)for"   rel="nofollow">http://www.deskaway.com)for</a> organizing, managing and tracking my tasks. It also has an inbuilt calendar which is very helpful for me to organize and schedule my tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks/comment-page-1#comment-855</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=478#comment-855</guid>
		<description>Gantt Project is a great tool for heavy projects. Our Gantt addon to Google Spreadsheets, called gGantt, if for quick planning. Check it out</description>
		<content:encoded><![CDATA[<p>Gantt Project is a great tool for heavy projects. Our Gantt addon to Google Spreadsheets, called gGantt, if for quick planning. Check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks/comment-page-1#comment-854</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=478#comment-854</guid>
		<description>Great post. In addition to mapping your todo&#039;s, others like Brian Solis of PR 2.0 and myself have started to map our online lives! I use one map that links to all the different communities where I&#039;m engaging in conversations. This helps me systematically review the conversations and individual mail systems to check and update the tasks I keep in my GTD system. Check out the post here and I&#039;d love to hear from you if you&#039;re using maps to do the same!</description>
		<content:encoded><![CDATA[<p>Great post. In addition to mapping your todo's, others like Brian Solis of PR 2.0 and myself have started to map our online lives! I use one map that links to all the different communities where I'm engaging in conversations. This helps me systematically review the conversations and individual mail systems to check and update the tasks I keep in my GTD system. Check out the post here and I'd love to hear from you if you're using maps to do the same!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Frey</title>
		<link>http://www.geekpreneur.com/productivity-tips-how-to-manage-your-work-tasks/comment-page-1#comment-853</link>
		<dc:creator>Chuck Frey</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekpreneur.com/?p=478#comment-853</guid>
		<description>Mind mapping software is an excellent tool for managing projects effectively - and especially for doing the &quot;front end&quot; work of scoping out the project. &lt;a href=&quot;http://mindmappingsoftwareblog.com/4-best-mind-mapping-programs-for-project-management/&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a blog post&lt;/a&gt; that lists the best mind mapping programs for doing project management.</description>
		<content:encoded><![CDATA[<p>Mind mapping software is an excellent tool for managing projects effectively - and especially for doing the "front end" work of scoping out the project. <a href="http://mindmappingsoftwareblog.com/4-best-mind-mapping-programs-for-project-management/"   rel="nofollow">Here's a blog post</a> that lists the best mind mapping programs for doing project management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
